CPR32-NET-BRD – Electronic module of network controller without enclosure.
CPR32-NET-BRD Network Controller
Call For Price
Product Description
CPR32-NET-BRD network controller expands functionality of RACS 4 system and due to the built-in Ethernet interface allows for management of the access control system through LAN or WAN network. The most important features provided by CPR32-NET-BRD are: centralized event buffer, centralized clock and calendar, global anti-passback and connection of controllers in concurrently armed and disarmed alarm zones. Additionally, CPR32-NET-BRD offers software integration with Integra series intruder alarm panels (SATEL) and management of 16 wireless door locks: Sallis system from SALTO or Aperio system from ASSA ABLOY.
| General features | CPR32-SE-BRD | CPR32-NET-BRD | |
| Operation with up to 32 access controllers of PRxxx1 or PRxx2 series | + | + | |
| Real time clock with battery back-up | + | + | |
| Schedules and calendars | + | + | |
| Global functions: Alarm Zones and Anti-passback Zones | + | + | |
| Built–in event buffer | 250 000 | 250 000 | |
| Event buffer on memory card | – | up to 33 000 000 | |
| Ethernet communication interface | – | + | |
| Encrypted communication protocol AES 128 CBC | – | + | |
| Integration with INTEGRA (SATEL) alarm panels at alarm zones level | – | + | |
| Integration with SALLIS (SALTO) wireless door locks system | – | + | |
| Integration with APERIO (ASSA ABLOY) wireless door locks system | – | + | |
| NO/NC inputs | 4 | 8 | |
| 1A/15V transistor outputs | 2 | 6 | |
| 1.5A/30V relay outputs | 2 | 2 | |
| Programmable inputs/outputs | + | + | |
| Signalling of alarm conditions | + | + | |
| RS485 interface (free topology) | + | + | |
| Power supply | 18VAC or 12VDC | 18VAC, 12VDC or 24VDC | |
| 1A /12VDC and 200mA /12VDC supply outputs | + | + | |
| Backup battery charging and monitoring | + | + | |
| Firmware upgrade | + | + | |
 
																												 
					
					
											
						



